| Management number | 228425660 | Release Date | 2026/05/31 | List Price | US$11.98 | Model Number | 228425660 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This glove, enhanced with SmartShock protection, should instill confidence to tackle the toughest terrains, allowing you to focus on what lies ahead. It's constructed with a keen focus on both high mobility and durability.
| UPC | 841269186308 |
|---|---|
| ASIN | B07L6RY957 |
| Size | Small |
| Color | Fluo Yellow/Black |
| Pattern | Solid |
| Fit Type | Universal Fit |
| Brand Name | 100% |
| Glove Type | Motocross |
| Sport Type | MOTORCYCLING, MOUNTAIN BIKING |
| Style Name | 100 Percent - 100% Cognito D30 Glv Floyelblk Sm (10014-00015) |
| Unit Count | 1.0 Count |
| Item Weight | 0.1 Kilograms |
| Closure Type | Pull On |
| Manufacturer | 100% |
| Model Number | 10014-00015 |
| Material Type | Neoprene |
| Special Sizes | Standard |
| Item Type Name | Parts |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Portable |
| Included Components | 100% 10014-00015 |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Manufacturer Part Number | 10014-00015 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00841269186308 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form