| Management number | 224754304 | Release Date | 2026/05/09 | List Price | US$12.60 | Model Number | 224754304 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840201101300 |
|---|---|
| ASIN | B07R96RCD3 |
| Color | Red, Yellow |
| Shape | Tubular(T) |
| Theme | Plant Growth |
| Voltage | 220 Volts |
| Wattage | 1000 watts |
| Brand Name | iGrowtek |
| Efficiency | 155lm/W |
| Light Type | HPS |
| Model Name | 1000W Double Ended HPS Grow Light Bulb |
| Style Name | 1000W HPS |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Light Color | Red, Yellow |
| Manufacturer | iGrowtek |
| Power Source | Corded Electric |
| Material Type | Quartz Glass |
| Control Method | Touch |
| Bulb Shape Size | T2 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 155000 Lumens |
| Color Temperature | 2000 Kelvin |
| Light Source Type | hps |
| Power Consumption | 1000 Watts |
| Included Components | iGrowtek 1000W Double Ended HPS Grow Light Bulb |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 1000 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | 1000,Lamp |
| Accepted Voltage Frequency | 220 to 240 Volts and 50 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 4000 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form