| Management number | 224006475 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 224006475 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FY34MHM6 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | MEGNETA |
| Unit Count | 180 Count |
| Item Weight | 0.2 Pounds |
| Manufacturer | MEGNETA |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support, Energy Management |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium, Potassium, Vitamin D3, Vitamin K2, Zinc |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form