| Management number | 228468805 | Release Date | 2026/05/31 | List Price | US$10.80 | Model Number | 228468805 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B079GYDDWS |
|---|---|
| Color | Blue |
| Style | Vectr Cushion No Show Socks |
| Pattern | Solid |
| Material | 88% Nylon, 12% Lycra |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | 2XU |
| Rise Style | Footie |
| Socks Form | Athletic Socks |
| Sport Type | Running |
| Unit Count | 1.0 Count |
| Item Weight | 0.05 Kilograms |
| Part Number | UA5043e |
| Closure Type | Pull On |
| Style Number | UA5043e |
| Shoe Height Map | No Show |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 09336340665472 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form