| Management number | 225345460 | Release Date | 2026/05/09 | List Price | US$32.00 | Model Number | 225345460 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 125002788432 741360598744 |
|---|---|
| ASIN | B00GUNTXCM |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Ivory Caps |
| Unit Count | 180 Count |
| Dosage Form | Capsule |
| Item Weight | 0.01 Ounces |
| Item Dimensions | 2.3 x 6.5 x 6.5 inches |
| Number of Items | 1 |
| Product Benefits | Brightening |
| Age Range Description | Senior |
| Primary Supplement Type | Vitamin C |
| Manufacturer Part Number | Vitamin C caps |
| Specific Uses For Product | Skin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form