| Management number | 221178225 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 221178225 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 747495845685 |
|---|---|
| Size | 7.09 inches x 14.96 inches x 32.68 inches |
| Color | White+ Clear Black |
| Shape | Rectangular |
| Base Type | Legs |
| Room Type | Kitchen, Bedroom, Living Room, Office, Study, And More To Store Snacks |
| Brand Name | siohdagu |
| Door Style | PP |
| Item Depth | 14.96 inches |
| Model Name | Bathroom Storage Cabinet |
| Item Weight | 11.02 Pounds |
| Finish Types | Painted |
| Manufacturer | SIOHDAGU |
| Model Number | 1 |
| Material Type | Polypropylene |
| Mounting Type | Floor Mount |
| Hardware Color | Black |
| Is Customizable | No |
| Item Dimensions | 14.96 x 7.09 x 32.68 inches |
| Storage Options | Shelves, Drawers |
| Number of Levels | 5 |
| Installation Type | Freestanding |
| Number Of Shelves | 5 |
| Number of Drawers | 5 |
| Required Assembly | Yes |
| Top Material Type | Polypropylene (PP) |
| Additional Features | Wheeled |
| Frame Material Type | Plastic |
| Included Components | 1* Bathroom Storage Cabinet, 1* English Installation Diagram |
| Number of Compartments | 5 |
| Manufacturer Part Number | 1 |
| Item Dimensions D x W x H | 14.96"D x 7.09"W x 32.68"H |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form