| Management number | 224613972 | Release Date | 2026/05/09 | List Price | US$33.84 | Model Number | 224613972 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C6ZTKMKH |
|---|---|
| Shape | Round |
| Theme | Sports |
| Crystal | Mineral Glass |
| Display | Analog |
| Pattern | Sand Texture |
| Character | fashion |
| Band Color | Silver |
| Band Width | 19 Millimeters |
| Brand Name | ADDIESDIVE |
| Clasp Type | 316L Solid Steel Plate Buckle |
| Dial Color | White |
| Face Style | Plain |
| Model Name | AD2030 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | dress fashion |
| Unit Count | 1 Count |
| Band Length | 220 Millimeters |
| Item Weight | 108 Grams |
| Closure Type | Buckle |
| Manufacturer | ADDIESDIVE |
| Model Number | AD2030 |
| Power Source | Battery Powered |
| Case Diameter | 36 Millimeters |
| Warranty Type | Extended |
| Case Thickness | 12 Millimeters |
| Item Type Name | Dress Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Lightweight |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | AD2030 |
| Manufacturer Warranty Description | 1 year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form