| Management number | 228772957 | Release Date | 2026/05/31 | List Price | US$12.40 | Model Number | 228772957 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GCF5HWMS |
|---|---|
| Brand | ALEADER |
| Color | White/Gum |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Low Arch |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Sport Type | Cross Training |
| Strap Type | lace_up |
| Style Name | Modern |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Occasion Type | Casual, Daily Wear, Workout |
| Sole Material | Rubber |
| Outer Material | 4-way Stretch Knit |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | fabric |
| Number of Items | 1 |
| Special Features | Lightweight |
| Insole Cushioning | EVA Foam |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form