| Management number | 221586027 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 221586027 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | X-Large-Grey( 19.3 * 13.4 * 7.1") |
|---|---|
| Color | X-large-grey( 19.3 * 13.4 * 7.1") |
| Theme | Holiday |
| Pattern | Solid |
| Fit Type | one-size-fits-most |
| Brand Name | MAYMOONER |
| Item Shape | Rectangular |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Padded Strap |
| Unit Count | 1 Count |
| School Type | High School, Middle School |
| Manufacturer | MAYMOONER |
| Material Type | Polyester |
| Occasion Type | Leisure, Outdoor, School, Travel, Work |
| Product Style | Travel Backpacks |
| Outer Material | Polyester |
| Storage Volume | 40 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 12 |
| Subject Character | sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 15 |
| Water Resistance Level | Waterproof |
| Item Dimensions D x W x H | 19.3"D x 13.4"W x 7.1"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, School, Sport, Work |
| Compatible Device Size Maximum | 17 Inches |
| Other Special Features of the Product | Checkpoint Friendly |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form