| Management number | 223246608 | Release Date | 2026/05/09 | List Price | US$12.22 | Model Number | 223246608 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CQYB2MRD |
|---|---|
| Color | Black |
| Pattern | Solid |
| Occasion | casual |
| Arch Type | stability |
| Heel Type | Flat |
| Lifestyle | Fashion Casual |
| Toe Style | Round Toe |
| Brand Name | Athlefit |
| Model Name | Orthopedic Sandals |
| Strap Type | T-Strap, Thong |
| Style Name | Casual |
| Unit Count | 1 Count |
| Sandal Type | Flip Flop |
| Closure Type | Hook & Loop |
| Manufacturer | Athlefit |
| Sole Material | Rubber |
| Item Type Name | Flat Sandal |
| Outer Material | Leather |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Lightweight, Slip Resistant, charms |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Recommended Uses For Product | casual wear, walking, and alleviating foot pain |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form