| Management number | 228798202 | Release Date | 2026/05/31 | List Price | US$17.25 | Model Number | 228798202 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 755448522569 |
|---|---|
| ASIN | B0771WQTXK |
| Size | 10 |
| Color | 511 Admiral |
| Pattern | Solid |
| Fit Type | Classic |
| Back Style | Standard |
| Brand Name | Beach House |
| Neck Style | High Neck |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Bikini |
| Waist Size | 28 Inches |
| Fabric Type | 85% Nylon, 15% LYCRA® XTRA LIFE™ |
| Item Weight | 81 Grams |
| Sleeve Type | Sleeveless |
| Manufacturer | BEACH HOUSE |
| Style Number | H00433 |
| Material Type | Nylon Blend |
| Occasion Type | Beach, Cruise, Pool, Summer, Vacation |
| Item Type Name | Bikini Bottoms |
| Number of Items | 1 |
| Special Size Type | Standard |
| Swimwear Top Form | Bralette |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Manufacturer Part Number | H58433 |
| Product Care Instructions | Hand Wash Only |
| Ultraviolet Protection Factor | UPF 50 |
| Global Trade Identification Number | 00755448522569 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form