| Management number | 220783256 | Release Date | 2026/05/03 | List Price | US$237.16 | Model Number | 220783256 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 819813013196 |
|---|---|
| Color | White - With Heat |
| Noise | 52 Decibels |
| Voltage | 115 Volts |
| Wattage | 1365.0 |
| Capacity | 44.2 Liters |
| Room Type | Bedroom, Living Room |
| Brand Name | BLACK+DECKER |
| Efficiency | Moderate |
| Floor Area | 700.0 |
| Model Name | Portable Air Conditioner with Remote Control |
| Start Year | 2021 |
| Unit Count | 1.0 Count |
| Filter Type | Washable filter |
| Form Factor | Portable |
| Item Weight | 35 Pounds |
| Refrigerant | R-32 |
| Manufacturer | W Appliance Company |
| Model Number | BPACT14HWT |
| Power Source | Corded Electric |
| Cooling Power | 14000 British Thermal Units |
| Core Material | Environmentally Friendly R410a Refrigerant |
| Inverter Type | No Inverter |
| Warranty Type | 1 year limited |
| Control Method | Remote |
| Item Type Name | Portable Air Conditioner |
| Operating Mode | Air Circulation |
| BEE Star Rating | Not Energy Star Rated |
| Compressor Type | Rotary Scroll |
| Controller Type | Remote Control |
| Installation Type | Packaged |
| Number Of Circuits | 1 |
| Additional Features | 4-in-1: Air Conditioner, Dehumidifier, Fan, Remote Controlled |
| Included Components | Installation Kit: Air exhaust hose, hose inlet/outlet adapters, window casement, water drain hose and owner’s manual Full function remote control |
| Is Product Cordless | No |
| Warranty Description | 1 year. |
| Number of Power Levels | 5 |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 119 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 14.06"D x 27.09"W x 16.5"H |
| Number of Heating Elements | 1 |
| Air Conditioner Application | Indoor Residential (Bedroom, Living Room) |
| Window Opening Maximum Width | 59 Inches |
| Window Opening Minimum Width | 17 Inches |
| Window Opening Maximum Height | 28.1 Inches |
| Window Opening Minimum Height | 5 Feet |
| Global Trade Identification Number | 00819813013196 |
| Seasonal Energy Efficiency Ratio SEER | 6.2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form