| Management number | 234001908 | Release Date | 2026/06/27 | List Price | US$4.16 | Model Number | 234001908 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BONNET QUEEN Braid Bonnet Silk Bonnet Foldable Extra Long Wrap for Braids Satin Bonnets with Tie Band Long Sleep Cap






| ASIN | B09X6XB4TY |
|---|---|
| Color | Light Rose Gold |
| Theme | Floral |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Adjustable |
| character | women |
| Brand Name | BONNET QUEEN |
| Sport Type | Yoga |
| Style Name | Length-23" |
| Unit Count | 1.00 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Item Weight | 2.65 Ounces |
| Manufacturer | Eastsun |
| Style Number | ESN-BN003-LRDG-ST |
| Hat Form Type | Beanie |
| Is Waterproof | false |
| Material Type | Silky Satin, Soft skin friendly Stretchy fabric |
| Occasion Type | night |
| Pattern Style | Solid |
| Item Dimensions | 23 x 13 x 0.5 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | ESN-BN003-LRDG-ST |
| Product Care Instructions | Hand wash or machine wash on a gentle cycle with cold water, and then air dry. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor, Running, Sport |
| Shoulder to Bottom Hem Length | 23 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form