| Management number | 220788273 | Release Date | 2026/05/03 | List Price | US$149.37 | Model Number | 220788273 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Original Equipment (OE) tire on select vehicles. See Sizes and Specifications for Original Equipment fitments.
| Ply | 4-Ply |
|---|---|
| UPC | 092971283537 |
| Size | 245/45RF20 |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Rim Width | 8 Inches |
| Brand Name | Bridgestone |
| Load Index | 99.0 |
| Load Range | SL |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 33.74 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Bridgestone |
| Model Number | 8860 |
| Speed Rating | V |
| Item Diameter | 28.7 Inches |
| Load Capacity | 1709 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 28.70 |
| Item Type Name | Touring Tire |
| Item Dimensions | 28.7 x 9.6 x 28.7 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 45.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 8860 |
| OEM Equivalent Part Number | 008860 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00092971283537 |
| Vehicle Tire ISO Metric Size Description | 245/45RF20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form