| Management number | 216800035 | Release Date | 2026/04/19 | List Price | US$9.30 | Model Number | 216800035 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Just one sip of Coney Island caramel brings back sweet memories of that first taste of homemade, gooey caramel. You know the kind that melts in your mouth as your eyes roll to the back of your head in delicious delirium? Mmmmm hmmm. When the buttery toasted sugar and hints of vanilla cream blend with our 100 percent Arabica coffee beans, it’s all-over cozy.
| Flavor | Coney Island Caramel |
|---|---|
| Variety | Coney Island Caramel |
| Diet Type | Kosher |
| Item Form | K-Cups |
| Specialty | GMO Free |
| Brand Name | Brooklyn Beans |
| Unit Count | 72.00 Count |
| Coffee Type | Coffee Machine Insert |
| Manufacturer | Two Rivers Coffee |
| Container Type | Box |
| Item Type Name | Coffee Pods |
| Each Unit Count | 72 |
| Number of Items | 6 |
| Region of Origin | Coffee Pods |
| Coffee Roast Level | Medium Roast |
| Item Package Weight | 1.28 Kilograms |
| Special Ingredients | Buttery Toasted Sugar, Vanilla Cream |
| Allergen Information | Gluten Free |
| Sweetness Description | very sweet |
| Caffeine Content Description | Caffeinated |
| Global Trade Identification Number | 00163976349297 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form