| Management number | 228096786 | Release Date | 2026/05/31 | List Price | US$28.79 | Model Number | 228096786 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197183010381 |
|---|---|
| ASIN | B0DXC7NWWH |
| Size | One Size |
| Color | Soft Sage |
| Pattern | Solid |
| Brand Name | Burton |
| Model Name | Burton Annex 2.0 28l Backpack |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Type | Adjustable Sternum Strap |
| Unit Count | 1 Count |
| Item Weight | 0.79 Kilograms |
| School Type | High School |
| Manufacturer | Burton |
| Style Number | Annex 2 28L Backpack |
| Material Type | bluesign® Approved 305D Polyester Cordura® Oxford with C0 DWR and PU Backing |
| Product Style | Laptop Backpack |
| Outer Material | bluesign® Approved 305D Polyester Cordura® Oxford with C0 DWR and PU Backing |
| Storage Volume | 28 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 8 |
| Lining Description | bluesign® Approved 150D Recycled Polyester with C0 DWR and PU Backing |
| Apparel Closure Type | Sports & Outdoors › Outdoor Recreation › Camping & Hiking › Backpacks & Bags › Daypacks |
| Warranty Description | Lifetime |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | fits_adults |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 7 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 220471EWV-One Size |
| Item Dimensions D x W x H | 7"D x 11"W x 20"H |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Leisure, School, Travel, Work |
| Compatible Device Size Maximum | 18 Inches |
| Other Special Features of the Product | External and Internal Accessible Laptop Compartment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form