| Management number | 228072461 | Release Date | 2026/05/14 | List Price | US$14.72 | Model Number | 228072461 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 716605804850 |
|---|---|
| ASIN | B072KHTXJV |
| Color | Pewter |
| Pattern | Solid |
| Fit Type | Men's Modern |
| Leg Style | Tapered |
| Brand Name | Cherokee |
| Model Name | Tapered |
| Rise Style | Natural Rise |
| Sport Type | Scrub Pants |
| Style Name | Tapered |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Fabric Type | Polyester, Spandex Poplin |
| Item Weight | 0.92 Pounds |
| Style Number | CK200AT |
| Inseam Length | 35 Inches |
| Material Type | Polyester, Spandex |
| Occasion Type | Work |
| Pattern Style | Solid |
| Item Type Name | Medical Scrubs Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 2 |
| Pocket Description | Cargo Pocket, Front Angled Pockets, Pant Back Pocket, Welt Cargo Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | CK200AT PWPS L |
| Product Care Instructions | Machine wash cold with similar colors. Do not bleach. Tumble dry low. Cool iron if needed. |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Nursing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form