| Management number | 222874528 | Release Date | 2026/05/09 | List Price | US$32.00 | Model Number | 222874528 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight and supportive with a relaxed fit, these PFG slip-ons offer exceptional comfort from the boat deck to the dock and beyond. The collapsible heel makes for easy on-and-off and the outsole grips tight to wet and dry surfaces. Columbia offers these shoes in multiple colors and sizes.




| UPC | 195980526692 |
|---|---|
| ASIN | B0D47XK6P2 |
| Brand | Columbia |
| Color | Ancient Fossil/Cypress |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Boat Shoe |
| Toe Style | Closed Toe |
| Model Name | Boatside Relaxed Pfg |
| Sport Type | Boating |
| Strap Type | Elastic |
| Style Name | Boatside Relaxed Pfg |
| Item Weight | 1 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Columbia Sportswear |
| Style Number | 206307 |
| Sole Material | Rubber |
| Item Type Name | Boat Shoe |
| Outer Material | Canvas |
| Insole Material | Rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Elastic |
| liningdescription | Cotton |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 2063071/2063072-271 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form