| Management number | 239135050 | Release Date | 2026/07/14 | List Price | US$4.38 | Model Number | 239135050 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fit between the shoe sole and the cleat to protect carbon soled shoes.Compatible with all crankbrothers MTB cleatsStainless steelIncludes 2 shoe shields8g per pair
| UPC | 641300670007 |
|---|---|
| ASIN | B001GSMLXE |
| Size | Standard |
| Brand | Crankbrothers |
| Pattern | Solid |
| Unit Count | 1 Count |
| Item Weight | 23 Grams |
| Manufacturer | Crankbrothers |
| Style Number | 10000 |
| Item Type Name | replacement-cycling-cleats |
| materialfabric | Stainless Steel |
| Number of Pieces | 2 |
| Included Components | Bike Pedal |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Item Dimensions L x W | 5.12"L x 3.94"W |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | K1800151 |
| Product Care Instructions | Wipe with Dry Cloth |
| Apparel Fabric Weight Class | Lightweight |
| Manufacturer Warranty Description | 2 year manufacturer |
| Global Trade Identification Number | 00641300670007 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form