| Management number | 221584256 | Release Date | 2026/05/03 | List Price | US$13.20 | Model Number | 221584256 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | Large |
|---|---|
| Color | Gold |
| Theme | Holiday |
| Pattern | Galaxy Tie-dye |
| Brand Name | Cusangel |
| Item Shape | Rectangular |
| Model Name | Large Clear Backpack |
| Shell Type | Soft Shell |
| Sport Type | Casual, Travelling |
| Strap Type | Adjustable, Padded Shoulder Straps, Top Handle |
| Unit Count | 1 Set |
| Item Weight | 1.7 Pounds |
| School Type | College, High School, Middle School |
| Manufacturer | Cusangel |
| Style Number | KB001 |
| Material Type | Mesh, Nylon, Thermoplastic Polyurethane (TPU) |
| Product Style | Clear Tpu Backpack |
| Outer Material | Thermoplastic Polyurethane (TPU) |
| Storage Volume | 16 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Lining Description | Mesh Lining With Reinforced Interior |
| Pocket Description | Main Compartment |
| Apparel Closure Type | Zipper |
| Age Range Description | 12Age + |
| Embellishment Feature | Decorative Pins |
| Number of Compartments | 2 |
| Water Resistance Level | Water Repellent |
| Item Dimensions D x W x H | 11"D x 6"W x 16"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Zippered Compartment Count | 3 |
| Recommended Uses For Product | School, Travel, Work |
| Compatible Device Size Maximum | 15.5 Inches |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form