| Management number | 223110245 | Release Date | 2026/05/09 | List Price | US$14.28 | Model Number | 223110245 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D6R7BQZY |
|---|---|
| Color | Warm White |
| Shape | A-shape |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Brand Name | DAYBETTER |
| Efficiency | 80 lumens per watt |
| Light Type | LED |
| Model Name | QSSDH AUS-D1 |
| Style Name | Vintage, Antique, Traditional, Classic |
| Unit Count | 16.0 Count |
| Light Color | warm white |
| Manufacturer | DAYBETTER |
| Model Number | QSSDH AUS-D1 |
| Power Source | Electrical |
| Material Type | Glass |
| Control Method | Touch |
| Item Type Name | Edison Bulbs |
| Bulb Shape Size | ST19 |
| Number of Items | 16 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 8 Watts |
| Specification Met | ANSI, CE, CSA, ETL, Energy Star, FCC, RoHS, UL, cUL |
| Additional Features | Energy-Saving, Dimmable, Long Lifspan, Easy to Install, Eye-friendly |
| Included Components | Edison Bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 8 Watts |
| Manufacturer Part Number | QSSDH AUS-D1 |
| Specific Uses For Product | General lighting purpose, Indoor light fixtures |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 1 year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form