| Management number | 225478285 | Release Date | 2026/05/09 | List Price | US$11.59 | Model Number | 225478285 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860004299554 |
|---|---|
| ASIN | B08L6Y9CXR |
| Flavor | Beef |
| Pet Type | Cat, Dog |
| Item Form | Chew |
| Brand Name | Leap Pharmaceuticals |
| Unit Count | 90 Count |
| Item Weight | 12 Ounces |
| Manufacturer | Leap Pharmaceuticals |
| Dog Breed Size | Large, Medium, Small |
| Target Species | Cat, Dog |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Antioxidant, Hip health, Immune Support, Joint Health, Skin Care |
| Active Ingredients | Krill Oil,Glucosamine HCL , Chondroitin Sulfate, MSM, Lutein,Spirulina Powder, Tumeric Powder, Grenn-Lipped Mussels Powder, Vitamin C, Vitamins-E Acetate,Hyaluronic Acid |
| Allergen Information | Allergen-Free, Nut Free |
| Manufacturer Part Number | K0001 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form