| Management number | 221249968 | Release Date | 2026/05/03 | List Price | US$50.40 | Model Number | 221249968 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 794094253458 |
|---|---|
| Size | 27.1" x 26.5" x 31.2" |
| Color | Beige |
| Shape | L-Shape |
| Pattern | Solid |
| Arm Style | Pillow-Top |
| Leg Style | Tapered Leg |
| Arm Height | 23.8 Inches |
| Back Style | Wing Back |
| Brand Name | Furniliving |
| Item Depth | 26.5 inches |
| Model Name | Home Office Desk Chairs |
| Seat Depth | 20 inches |
| Unit Count | 1.0 Count |
| Form Factor | Office Chair |
| Is Foldable | No |
| Item Weight | 29.76 Pounds |
| Seat Height | 19.6 Inches |
| Seat Length | 22.8 Inches |
| Manufacturer | Furniliving |
| Model Number | ZFFS-0030 |
| Fill Material | Foam |
| Material Type | Alloy Steel, Faux Leather, High Resilience Sponge |
| Seat Material | High Resilience Sponge |
| Item Type Name | Home Office Desk Chairs |
| Item Dimensions | 26.5 x 27.1 x 31.2 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Height, Arm Rest |
| Frame Material Type | Metal |
| Included Components | Chair Parts, Installation Manual |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | indoor |
| Manufacturer Part Number | FS0033 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 26.5"D x 27.1"W x 31.2"H |
| Seat Back Interior Height | 13.7 Inches |
| Maximum Weight Recommendation | 300 Pounds |
| Included Throw Pillow Quantity | 1 |
| Assembly Instructions Description | Assembly instructions included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form