| Management number | 220167464 | Release Date | 2026/05/03 | List Price | US$12.40 | Model Number | 220167464 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black |
|---|---|
| Theme | Sport |
| Pattern | Solid |
| Fit Type | Regular |
| Occasion | Birthday, Cinco de Mayo, Honeymoon, Mother's Day, Vacation |
| Brand Name | GIVON |
| Model Name | Womens Vest Sleeveless Hoodies Pullover |
| Neck Style | Hooded Neck |
| Style Name | Casual |
| Unit Count | 1 Count |
| Weave Type | Braided |
| Fabric Type | 80% Cotton, 20% Polyester |
| Item Weight | 5.6 ounces |
| Sleeve Type | Sleeveless |
| Special Size | Adult |
| Style Number | DCF513 |
| Material Type | Cotton Blend |
| Item Type Name | Hooded Vest |
| Collection Name | All |
| Number of Items | 1 |
| Pocket Description | Kangaroo Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | Republic of Korea |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | DCF513 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form