| Management number | 228987752 | Release Date | 2026/05/31 | List Price | US$24.00 | Model Number | 228987752 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Take advantage of all day comfort with the optimum uplift and support of Yvette. The full coverage shape features smooth cups for a rounded profile and a no-show finish under clothing, while the stretch lace wings and top cup overlay add a subtle touch of elegance to this everyday style.
| UPC | 889501265404 |
|---|---|
| ASIN | B083GHCP91 |
| Color | Chocolate |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Comfortable |
| Back Style | Racerback |
| Bra Design | T-Shirt |
| Brand Name | GODDESS |
| Model Name | Yvette Seamless Banded Full Coverage Underwired Bra |
| Neck Style | V-Neck |
| Strap Type | Adjustable |
| Style Name | Yvette Seamless Banded Full Coverage Underwired Bra |
| Unit Count | 1.0 Count |
| Fabric Type | 58% Nylon Polyamide, 30% Elastane, 12% Polyester |
| Item Weight | 97 Grams |
| Manufacturer | Goddess |
| Style Number | GD6750 |
| Material Type | Nylon |
| Occasion Type | Birthday, Wedding |
| Support Level | High Support |
| Inner Material | Nylon, Polyester |
| Item Type Name | Full Coverage Bra |
| Underwire Type | Underwire |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | High |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good Fit |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | GD6750 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00889501265404 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form