| Management number | 228498689 | Release Date | 2026/05/31 | List Price | US$10.32 | Model Number | 228498689 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Bust:36.6IN,Length:20.3IN,Shoulder:13.6INS:Bust:38.2IN,Length:20.7IN,Shoulder:14.0INM:Bust:39.8IN,Length:21.1IN,Shoulder:14.4INL:Bust:42.1IN,Length:21.7IN,Shoulder:14.8INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| ASIN | B0FH1WXXY7 |
|---|---|
| Color | Apricot |
| Pattern | Floral |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | Button-Down Shirt |
| Cuff Type | Round Cut Cuff |
| Brand Name | GORGLITTER |
| Model Name | Fba-sigrusbq6c9slyy-s |
| Neck Style | Crew Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 100% Polyester |
| Sleeve Type | Cap Sleeve |
| Style Number | SIGRe5dgqp-S |
| Material Type | Polyester |
| Occasion Type | Casual |
| Number of Items | 1 |
| Shirt Form Type | Peasant Top |
| Import Designation | Imported |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Manufacturer Part Number | FBA-SIGRUSbq6c9sLYY |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 20.7 Inches |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form