| Management number | 228569552 | Release Date | 2026/05/31 | List Price | US$28.80 | Model Number | 228569552 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DP2PVD3F |
|---|---|
| Color | Blue, 36" |
| Shape | Round |
| Pad Type | foam |
| Brand Name | GYMAX |
| Frame Size | 7.5 Inches |
| Item Weight | 14 Pounds |
| Manufacturer | GYMAX |
| Material Type | Polypropylene (PP), Polyvinyl Chloride (PVC) |
| Number Of Springs | 28 |
| Frame Material Type | Alloy Steel |
| Warranty Description | 90 Days |
| Item Dimensions L x W x H | 36"L x 36"W x 7.5"H |
| Maximum Weight Recommendation | 330 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form