| Management number | 219984724 | Release Date | 2026/05/03 | List Price | US$11.47 | Model Number | 219984724 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Low cut socks that keep your feet comfortable all day long
| UPC | 038257755183 |
|---|---|
| Color | White |
| Style | Ultimate Low Cut Socks, 10-pack |
| Pattern | Solid |
| Fit Type | Ankle |
| Material | Polyester Blend |
| Occasion | Sports |
| Brand Name | Hanes |
| Model Name | Ultimate Low Cut Socks, 10-pack |
| Rise Style | Low Cut |
| Socks Form | Athletic Socks |
| Sport Type | Sports |
| Unit Count | 10 Count |
| Fabric Type | 68% Cotton, 28% Polyester, 2% Rubber, 2% Fiber |
| Part Number | 972A10 |
| Closure Type | Pull On |
| Manufacturer | Hanes Men's Socks |
| Style Number | 972A10 |
| Shoe Height Map | Ankle-High |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00038257755183 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form