| Management number | 221190198 | Release Date | 2026/05/03 | List Price | US$30.40 | Model Number | 221190198 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A simplified design with an industrial edge. The metal shelves with strength and durability yet keep it airy with open shelving. WHY CHOOSING US? ✔ 6-tier freestanding shelving unit organizes pantry items, books, and decor. NSF certified safe for dry food storage. ✔ The wire shelving unit is easy to assemble with no tools required. ✔ Adjustable levelers provide stability on uneven surfaces. SPECIFICATIONS ▶Name: Metal shelves ▶Material: Sturdy Steel ▶Over Size: 82"x48"x18" ▶Applicable Place: Garage/Kitchen/Pantry/Restaurant/Living Room/etc... ▶Capacity Total with wheels: 500 lbs Single shelf with leveling-feet: 350 lbs The total weight limit of the whole shelf is 2100 lbs when equally distributed on feet levelers
| UPC | 810063682255 810063683238 |
|---|---|
| Size | 82"x48"x18" |
| Color | Chrome |
| Shape | Rectangular |
| Room Type | Bathroom, Bedroom, Garage, Office |
| Brand Name | HCY |
| Item Depth | 48 inches |
| Shelf Type | Tiered Shelf |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 50 Pounds |
| Finish Types | metal |
| Manufacturer | HCY |
| Material Type | Alloy Steel |
| Mounting Type | Floor Mount |
| Item Dimensions | 47.6 x 17.9 x 81.7 inches |
| Number of Items | 1 |
| Shelf Thickness | 13 Inches |
| Weight Capacity | Maximum weight: 350 Pounds |
| Furniture Finish | Chrome |
| Installation Type | Freestanding |
| Number Of Shelves | 6 |
| Required Assembly | Yes |
| Additional Features | Adjustable |
| Shelf Bracket Shape | Wire/Mesh |
| Age Range Description | Adult |
| Weight Capacity Maximum | 350 Pounds |
| Item Dimensions D x W x H | 17.9"D x 47.6"W x 81.7"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Minimum Required Door Width | 48 Inches |
| Recommended Uses For Product | Outdoor |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form