| Management number | 222978735 | Release Date | 2026/05/09 | List Price | US$10.40 | Model Number | 222978735 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 682384733295 741498306211 794849560640 741498305382 711041568380 |
|---|---|
| ASIN | B00ZY6KM4E |
| Brand Name | ICEPURE |
| Unit Count | 3.0 Count |
| Item Weight | 0.69 Pounds |
| Manufacturer | YUNDA |
| Model Number | RWF0700A |
| Material Type | Lead-Free Material |
| Item Type Name | DA2900020B, DA2900020A,HAF-CIN EXP,46-9101 |
| Product Benefits | Reduces major impurities, including chlorine, taste, and odor, while retaining beneficial minerals, ensuring safe pure-tasting water. |
| Included Components | water filter |
| Item Dimensions D x W x H | 2.5"D x 9.4"W x 7.5"H |
| External Testing Certification | NSF 42 – Reduces aesthetic impurities |
| Manufacturer Warranty Description | ❄️6-Months Return Policy Guarantee! |
| Global Trade Identification Number | 00794849560640 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form