| Management number | 209135448 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209135448 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
In-Ear Headphones
| Style | Elite 4 |
|---|---|
| Language | English |
| Material | Plastic |
| Batteries | 3 Lithium Ion batteries required. (included) |
| Generation | 4 |
| Model Name | 100-99183003-99 |
| Item Weight | 4.6 ounces |
| Sensitivity | 102 dB |
| Battery Life | 22 Hours |
| Control Type | Call Control |
| Manufacturer | Jabra |
| Cable Feature | Without Cable |
| Charging Time | 1 Hours |
| Control Method | Touch |
| Earpiece Shape | Round |
| Bluetooth Range | 10 Meters |
| Headphones Jack | No Jack (Wireless) |
| Number of Items | 1 |
| Special Feature | Foldable |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Item model number | 100-99183003-99 |
| Compatible Devices | Smartphones, laptops, desktops, |
| Hardware Interface | Bluetooth 5 |
| Product Dimensions | 0.83 x 0.83 x 1.1 inches |
| Carrying Case Color | Purple |
| Included Components | Headphones, 3 pairs of EarGel™, charging unit, warranty and warning cards |
| Carrying Case Weight | 42.6 Grams |
| Age Range Description | Adult |
| Input Device Interface | Bluetooth |
| Noise Control Features | active_noise_cancellation |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Specific Uses For Product | Cycling, Gaming, Registration, Sport, Sports, Travel, Working in noisy environments |
| Recommended Uses For Product | Recording, gaming, travel, work in noisy environments, sports, cycling |
| Supports Bluetooth Technology | Yes |
| Wireless Communication Technology | Bluetooth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form