| Management number | 222872420 | Release Date | 2026/05/09 | List Price | US$239.98 | Model Number | 222872420 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Developed with and tested by physicians, ever step boots come in both insulated and non-insulated models. Both have been clinically proven to get foot and ankle injury patients back on their feet fast. They'll keep you on your feet and protect you from further injury on a walk, on the job, or on the most demanding Mountain terrain you can find.
| UPC | 877706005116 |
|---|---|
| ASIN | B01JH95UDG |
| Brand | Kenetrek |
| Color | Brown |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | heeled |
| Toe Style | Round Toe |
| Model Name | Es-420-op4-12.0-med |
| Style Name | Walking |
| Item Weight | 2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Kenetrek |
| Style Number | ES-420-OP4-12.0-MED |
| Sole Material | Lightweight K-Talon™ outsoles provide excellent traction |
| Boot Form Type | Snow Boot |
| Item Type Name | Everstep Orthopedic 400 |
| Outer Material | Leather |
| Insole Material | Thinsulate |
| Material Fabric | Leather |
| Shoe Height Map | Mid-Calf |
| liningdescription | Leather |
| Included Components | Everstep Orthopedic 400 |
| Embellishment Feature | Buckle |
| Water Resistance Level | Waterproof |
| Global Trade Identification Number | 00877706005116 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form