| Management number | 220920670 | Release Date | 2026/05/03 | List Price | US$44.24 | Model Number | 220920670 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 192521802284 |
|---|---|
| Color | Oatmeal |
| Pattern | |
| Seasons | Winter, Fall |
| Fit Type | Adjustable |
| Brand Name | LE BOP |
| Style Name | Casual/Sporty |
| Unit Count | 1.0 Count |
| Fabric Type | Shell: 77% polyester, 9% nylon, 7% acrylic, 3% elastane, 3% wool, 1% other fibers |
| Item Weight | 7 Ounces |
| Style Number | PL325-8306-K |
| Hat Form Type | Bucket Hat |
| Is Waterproof | False |
| Pattern Style | |
| Number of Items | 1 |
| Additional Features | Ear Warmer, Adjustable |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | PL325-8306-K |
| Product Care Instructions | Wash cold |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form