| Management number | 228190801 | Release Date | 2026/05/31 | List Price | US$1,279.60 | Model Number | 228190801 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The LiquaGen Whole House Lead, Cyst & PFOA/PFOS Reduction System with Salt-Based Water Softener delivers cleaner, better-tasting water throughout your home. A 0.5-micron filtration stage helps reduce lead, cysts, chlorine, and select PFAS contaminants. The softener helps minimize hardness scale for improved plumbing protection. Each tank comes pre-loaded with premium media for easier installation, and a durable metal bypass valve allows convenient servicing without interrupting household water flow.
| UPC | 789557434727 |
|---|---|
| ASIN | B0G72DD3HV |
| Capacity | 1 Cubic Feet |
| Brand Name | LiquaGen |
| Model Name | Whole House Lead, Cyst & PFAS Reduction Filter with Salt-Based Softener |
| Part Number | LGWH-PFAS-SB-01 |
| Manufacturer | LiquaGen |
| Model Number | LG-WH-PFAS-SB |
| Power Source | Corded Electric |
| Material Type | FRP Tank, Metal Bypass Valve |
| Container Type | Tank |
| Manufacture Year | 2025 |
| Installation Type | Whole-House Point Of Entry |
| Maximum Flow Rate | 8 Gallons Per Minute |
| Included Components | Pre-Loaded Filter Tank, Brine Tank, Metal Bypass Valve |
| Purification Method | Activated Carbon Filtration, Ion Exchange Softening |
| LowerTemperature Range | 40 Degrees Fahrenheit |
| Operating Pressure Range | 30โ80 PSI |
| Upper Temperature Rating | 100 Degrees Fahrenheit |
| Item Dimensions L x W x H | 8"L x 8"W x 52"H |
| Other Special Features of the Product | 0.5 Micron Filtration, Lead & PFAS Reduction, Metal Bypass Valve, Pre-Loaded Media Tanks, Salt-Based Softening |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form