| Management number | 223544896 | Release Date | 2026/05/09 | List Price | US$10.56 | Model Number | 223544896 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CC5FM1SM |
|---|---|
| Size | Large |
| Color | Carnation Bird Orange |
| Pattern | Solid |
| Fit Type | Stretch |
| Back Style | Basic |
| Brand Name | maamgic |
| Chest Size | 34 Inches |
| Rise Style | Mid Rise |
| Strap Type | Strapless |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 35 Inches |
| Fabric Type | Shell: 90% polyester, 10% spandex Mesh liner: 90% polyester, 10% spandex |
| Sleeve Type | Sleeveless |
| Material Type | Polyester Blend |
| Occasion Type | Beach, Gym, Ocean, Pool, Water Park |
| Item Type Name | Swim Trunks |
| Number of Items | 1 |
| Special Size Type | Adult |
| Lining Description | Mesh, likely Polyester |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine wash cold, do not bleach, do not iron, dry flat, do not tumble dry. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form