| Management number | 223821022 | Release Date | 2026/05/09 | List Price | US$130.00 | Model Number | 223821022 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 882902070189 |
|---|---|
| ASIN | B00A1XJVW4 |
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | mineral |
| Display | Analog |
| Pattern | Blue Sunray, Printed Seconds Track |
| Character | Fashion |
| Band Color | Silver |
| Band Width | 22 Millimeters |
| Brand Name | NIXON |
| Clasp Type | Double Locking Foldover Clasp |
| Dial Color | Blue |
| Face Style | Skeleton |
| Model Name | A3561258 |
| Sport Type | Ski |
| Strap Type | Bracelet |
| Style Name | The Sentry SS - The Blue Sunray Collection |
| Band Length | 8 Inches |
| Item Weight | 4.4 Ounces |
| Closure Type | Buckle |
| Manufacturer | Nixon Inc. |
| Model Number | A3561258 |
| Power Source | Battery Powered |
| Case Diameter | 38.5 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 11 Millimeters |
| Item Type Name | Dress Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Second Hand |
| Included Components | User Manual, Warranty Card, Watch Box |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 330 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | A3561258 |
| Global Trade Identification Number | 00882902070189 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form