| Management number | 226792797 | Release Date | 2026/05/09 | List Price | US$19.96 | Model Number | 226792797 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FF499DQT |
|---|---|
| Brand | ZIGSAM |
| Color | Black |
| Pattern | Solid |
| Seasons | Winter |
| Arch Type | Medium Arch |
| Heel Type | Flat |
| Toe Style | soft-toe |
| Strap Type | lace_up |
| Style Name | Casual |
| Closure Type | Lace-Up |
| Style Number | ZSE42002 |
| Occasion Type | Multi Occasion |
| Sole Material | Rubber |
| Item Type Name | Food Service Shoe |
| Insole Material | Leather, Fabric |
| Material Fabric | fabric-and-leather |
| Cushioning Level | Moderate |
| Special Features | Cushioned, Lightweight, Slip Resistant, full-sole, soft-ground |
| Occasion Lifestyle | outdoor |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Specific Uses For Product | Medical, Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form