| Management number | 228293802 | Release Date | 2026/05/31 | List Price | US$13.74 | Model Number | 228293802 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0G2RS4YYJ |
|---|---|
| Color | Blue |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Peauty |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Fabric Type | 65% cotton, 28% polyester, 5% rayon, 2% spandex |
| Manufacturer | Peauty |
| Material Type | Cotton Blend |
| Occasion Type | Around House, Daily, Shopping, Travel, Work |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Maternity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form