| Management number | 223057507 | Release Date | 2026/05/09 | List Price | US$32.00 | Model Number | 223057507 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Why choose Pelonis Oil-filled Heater? Oil-filled radiator provide the most efficient and cost effective electrical heating solution for longer term use. They are ideal for medium to large rooms needing constant temperature. Safety Technology of Oil-filled Heater Over-heating protection - Being applicable to the elderly people and children It possesses the double automatic temperature limiter, which can automatically power off in case of excessive temperature, so both the elderly people and children can use it directly. Safety tip-over switch built in β Safety providing warmth to you every moment If the machine is fallen, it can automatically power off, to prevent the occurrence of dangers. Flame-resistant material β Comprehensively prevent the fire Flame-resistant material is provided for all plastic parts, which can prevent the high temperature from starting a fire, so it is safer without open flame.





| UPC | 810049710200 |
|---|---|
| ASIN | B08NBHV5F5 |
| Color | White |
| Voltage | 120 Volts |
| Amperage | 12.5 Amps |
| Fuel Type | Electric |
| Room Type | Bedroom, Home Office, Study Room |
| Brand Name | PELONIS |
| Unit Count | 1.0 Count |
| Form Factor | Tower |
| Heat Output | 1500 Watts |
| Item Weight | 7.6 Kilograms |
| Part Number | PHO15A2AGW |
| Manufacturer | Pelonis |
| Model Number | PHO15A2AGW |
| Power Source | Corded Electric |
| Mounting Type | Floor Mount |
| Heating Method | Radiant |
| Item Type Name | portable-heater |
| Heating Element | Radiant |
| Heating Coverage | 161 45 square feet |
| Number of Speeds | 3 |
| Special Features | Portable, Tip-Over Protection, Wheels |
| Included Components | PELONIS Radiator Heater*1, User Manual*1 |
| Indoor Outdoor Usage | Indoor |
| Max Temperature Setting | 95 Degrees Fahrenheit |
| Min Temperature Setting | 41 Degrees Fahrenheit |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 11"D x 14.2"W x 26.1"H |
| Recommended Uses For Product | Garage, Greenhouse, Home, Office |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form