| Management number | 220219706 | Release Date | 2026/05/03 | List Price | US$18.00 | Model Number | 220219706 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 811020910060 |
|---|---|
| Color | Strawberry Lemonade |
| Flavor | Strawberry Lemonade |
| Diet Type | Gluten Free |
| Item Form | Powder |
| Brand Name | PMD |
| Unit Count | 10.0 Ounce |
| Dosage Form | Powder |
| Item Weight | 285 Grams |
| Manufacturer | PMD Products |
| Item Dimensions | 3.75 x 3.75 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management/Recovery |
| Material Features | Natural |
| Special Ingredients | BCAA's, Caffeine, Taurine, D-Ribose |
| Age Range Description | Adult |
| Primary Supplement Type | Amino Acids |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form