| Management number | 223546439 | Release Date | 2026/05/09 | List Price | US$9.58 | Model Number | 223546439 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F2FC36NZ |
|---|---|
| Size | 18-24 Months |
| Color | Pink&blue Floral |
| Style | Pink&blue Floral |
| Pattern | Floral |
| Fit Type | Regular |
| Material | Rayon, Spandex |
| Back Style | T Back |
| Brand Name | pureborn |
| Neck Style | Crew Neck |
| Strap Type | Sleeveless |
| Unit Count | 2 Count |
| Fabric Type | 95% Viscose from Bamboo,5% Spandex |
| Sleeve Type | Sleeveless |
| Closure Type | Snap |
| Manufacturer | pureborn |
| Style Number | Pink&Blue Floral |
| Number of Items | 2 |
| Garment Size Country | United States |
| Age Range Description | Infant |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form