| Management number | 226615367 | Release Date | 2026/05/09 | List Price | US$1,599.20 | Model Number | 226615367 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810130390465 |
|---|---|
| ASIN | B0C4C64TP2 |
| Size | Split King |
| Color | White and Purple |
| Portable | No |
| Set Name | Mattress and Foundation Set |
| topstyle | Stretch Top |
| Brand Name | Purple |
| Item Depth | 11.5 inches |
| Model Name | Flex |
| Style Name | Firm |
| Is Foldable | No |
| Item Weight | 114 Pounds |
| Manufacturer | Purple |
| Model Number | 10-21-24016 |
| Fill Material | GelFlex Grid, Responsive Coil System |
| Material Type | GelFlex |
| Cover Material | SoftFlex fabric |
| Item Type Name | Bed Mattress Conventional |
| Is Customizable | No |
| Item Dimensions | 80 x 76 x 11.5 inches |
| Number of Layers | 3 |
| Product Benefits | Provides better support, pressure relief, temperature neutrality, and durability for restorative sleep |
| Construction Type | GelFlex Grid |
| Mattress Coil Type | Encased Coil |
| Additional Features | Durable |
| Included Components | Mattress |
| Age Range Description | Adult |
| Manufacturer Part Number | 1 |
| Number of Mattress Coils | 8 |
| Item Firmness Description | Firm |
| Product Care Instructions | Hand Wash Only |
| Mattress Comfort Layer Material | Gel Memory Foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 11.5"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form