| Management number | 220934854 | Release Date | 2026/05/03 | List Price | US$16.80 | Model Number | 220934854 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 728422312333 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | Rekucci |
| Model Name | Straight |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Weave Type | Woven |
| Fabric Type | 74% Rayon 23% Nylon 3% Spandex |
| Style Number | RE1027BLACK6 |
| Inseam Length | 30 Inches |
| Material Type | Spandex |
| Pattern Style | Solid |
| Item Type Name | pants |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 38 Inches |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form