| Management number | 223323865 | Release Date | 2026/05/09 | List Price | US$119.60 | Model Number | 223323865 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Entertainment for allBring the cinematic experience home with a widescreen Galaxy Tab A 10.1" that delivers entertainment the whole family can enjoy. Feel the action come to life all around you with immersive Dolby Atmos surround sound. Browse, shop or bingewatch for hours with a long-lasting batteryplus, make room for all of your favorites with expandable storage. Minimum bezel. Maximum view.Watch, stream and browse on a 10.1" Full HD corner-to-corner display. The lightweight premium metal design goes anywere you go. Big sound for big entertainmentThe perfect complement to a wide, immersive picture, Dolby Atmos surround sound fills the room with cinematic clarity. Binge-worthy batteryBrowse, watch or shop for up to 13 hours on a full charge. Room for everythingNever delete songs, photos or videos, thanks to ample built-in memory. Plus expand your storage up to 512GB anytime with a microSD card. Keep loved ones connectedFamily Share lets you link up to six individual accounts to one group so you can keep track of schedules, leave important messages, set up reminders and share photos. Capture and connectCapture the moment perfectly with a 5MP front-facing camera and the 8MP rear camera with autofocus. Kid-friendly. Parent-approved.With Samsung Kids, you can monitor kids screen time and what they access. With just a swipe, kids spend time learning with popular cartoon charactersno ads or inapp purchases necessary.
| ASIN | B07TV96YB6 |
|---|---|
| Brand | Samsung |
| Color | Black |
| RAM Size | 2 GB |
| Set Name | Samsung Galaxy Tab A |
| Frame Rate | 30 fps |
| Generation | Android 9 |
| Model Name | Samsung Galaxy Tab A |
| Model Year | 2019 |
| Item Weight | 1.5 Pounds |
| Screen Size | 10.1 Inches |
| Sensor Type | Accelerometer, Gyroscope, Proximity Sensor |
| Aspect Ratio | 16:10 |
| Display Type | LED |
| Manufacturer | Samsung |
| Model Number | SM-T515 |
| Battery Power | 6150 Milliamp Hours |
| BuiltIn Media | [SIM card, microSD card (possibly)] |
| Warranty Type | Limited |
| HardDrive Size | 32 GB |
| Headphones Jack | 3.5 mm |
| Mfr Part Number | SM-T515 |
| Processor Brand | Samsung |
| Processor Speed | 1.6 GHz |
| Total Usb Ports | 1 |
| Battery Capacity | 6150 Milliamp Hours |
| Operating System | Android 9 Pie |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1200 x 1920 pixels |
| Wireless Provider | Unlocked |
| Camera Description | Front |
| Compatible Devices | Samsung Kids Home Accessories |
| Hardware Interface | MicroSD |
| Cellular Technology | 4G |
| Speaker Description | Dolby Atmos surround sound |
| Wireless Technology | Cellular, Wi-Fi |
| Battery Average Life | 13 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 2 GB |
| Wireless Compability | 802.11abg, 802.11n, Bluetooth |
| Age Range Description | Kid |
| Processor Description | Exynos Octa-core (Dual 1.8GHz + Hexa 1.6GHz) |
| Memory Slots Available | 1 |
| CPU Model Speed Maximum | 1.8 GHz |
| Connectivity Technology | Cellular, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Operating System Family | Android |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Entertainment |
| Display Resolution Maximum | 1200x1920 |
| Compatible Flash Memory Type | microSD |
| GPS Geotagging Functionality | GPS, Glonass, Beidou |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 4.9 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Flash Memory Supported Size Maximum | 32 GB |
| Other Special Features of the Product | Lightweight |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form