| Management number | 221090315 | Release Date | 2026/05/03 | List Price | US$10.40 | Model Number | 221090315 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 766972953736 |
|---|---|
| Color | Cool White |
| Shape | Curved |
| Voltage | 120 Volts (AC) |
| Bulb Base | E17 |
| Beam Angle | 360 Degrees |
| Brand Name | Rainmin |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | C9 E17 Led replacement Bulbs |
| Unit Count | 25.0 Count |
| Light Color | Blue, Green |
| Manufacturer | Rainmin |
| Model Number | C9 E17 |
| Power Source | Corded Electric |
| Material Type | Polystyrene (PS) |
| Control Method | Touch |
| Bulb Shape Size | C9 |
| Controller Type | Push Button |
| Number of Items | 25 |
| Package Quantity | 1 |
| White Brightness | 21 Lumens |
| Color Temperature | 8600 Kelvin |
| Light Source Type | LED |
| Power Consumption | 0.58 Watts |
| Specification Met | CSA, ul_listed |
| Additional Features | Cordless |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 0.58 Watts |
| Color Rendering Index | 80.00 |
| Item Dimensions W x H | 1"W x 3.25"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | C9 E17 |
| Specific Uses For Product | Christmas Decoration |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 60000 Hours |
| Incandescent Equivalent Wattage | 0.58 Watts |
| Manufacturer Warranty Description | One season. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form