| Management number | 228434464 | Release Date | 2026/05/31 | List Price | US$16.80 | Model Number | 228434464 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The thermal system provides anti-fog protection in the worst weather conditions or extreme-temperature working environments.
| UPC | 844959047606 |
|---|---|
| ASIN | B00CMAV3J8 |
| Size | One Size |
| Color | Clear |
| Style | Contemporary |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Valken |
| Frame Type | Full Rim |
| Lens Color | Clear |
| Model Name | Valken Airsoft Zulu Thermal Lens Goggles - Clear Lens |
| Unit Count | 1.0 Count |
| Fabric Type | 75% Cotton, 25% Nylon |
| Item Weight | 0.1 Kilograms |
| Part Number | 47606 |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | Valken |
| Style Number | 47606 |
| Lens Material | Polycarbonate |
| Frame Material | Plastic |
| Item Type Name | Airsoft goggle |
| Item Dimensions | 7 x 3 x 3 inches |
| Number of Items | 1 |
| Special Features | Anti-Fog |
| Included Components | Goggle, extra wide strap |
| Garment Size Country | United States |
| Warranty Description | 30 day |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Hand wash with mild soap and water. Avoid harsh chemicals. Air dry. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | true |
| Global Trade Identification Number | 00844959047606 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form