| Management number | 220875259 | Release Date | 2026/05/03 | List Price | US$39.20 | Model Number | 220875259 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our signature Sankaty Polo is packed with performance features and benefits, like UPF 50 sun protection, built-in stretch and moisture wicking properties.
| UPC | 199254286367 |
|---|---|
| Color | White/Lilac Breeze |
| Pattern | Striped |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| Brand Name | vineyard vines |
| Model Name | Bradley Stripe Sankaty Polo |
| Neck Style | Collared Neck |
| Sport Type | Boating, Golf, Pickleball, Tennis, Yachting |
| Style Name | Bradley Stripe Sankaty Polo |
| Unit Count | 1 Count |
| collartype | Button Down Collar |
| Fabric Type | 92% Polyester, 8% Spandex |
| Sleeve Type | Cuff Sleeve |
| Manufacturer | vineyard vines |
| Style Number | 1G010159 |
| Material Type | Polyester, Spandex |
| Shirt Form Type | Polo Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Button, Pull On |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Business Casual, Business Professional, Dress, Evening, Themed |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form