| Management number | 223601110 | Release Date | 2026/05/09 | List Price | US$12.80 | Model Number | 223601110 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0BQCLX872 |
|---|---|
| Color | Blackab22314 |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Cuffed |
| character | Girls |
| Brand Name | CaniBtr |
| Rise Style | High Rise |
| Sport Type | Running, Walking |
| Style Name | Sweatpants |
| Unit Count | 1 Count |
| Waist Size | 27.5 Inches |
| Weave Type | Twill |
| Fabric Type | 81%-90%Polyester + Elastane |
| Item Weight | 0.1 Kilograms |
| Rise Height | 15.5 Inches |
| Inseam Length | 31.5 Inches |
| Material Type | Polyester |
| Occasion Type | Casual, Jogging |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form