| Management number | 223822128 | Release Date | 2026/05/09 | List Price | US$20.00 | Model Number | 223822128 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09STYWPGZ |
|---|---|
| Color | Lunar Rift Black-beige |
| Seasons | Summer |
| Fit Type | Loose |
| Leg Style | Wide |
| character | Other |
| Brand Name | The Veshti Company |
| Model Name | Lunar Rift |
| Rise Style | High Rise |
| Sport Type | Yoga |
| Style Name | Harem |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | 100% Cotton |
| Item Weight | 481 Grams |
| Manufacturer | The Veshti Company |
| Style Number | TVC510 |
| Material Type | Cotton |
| Occasion Type | Dance,Yoga |
| Pattern Style | Patterned |
| Pants Form Type | Harem |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | TVC510 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form