| Management number | 219994831 | Release Date | 2026/05/03 | List Price | US$47.40 | Model Number | 219994831 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built with 100% Waterproof Protection for Comfort and Performance. Breathable Mesh Liner that Allows for Long Days on the Water.
| UPC | 193715494650 |
|---|---|
| Brand | Xtratuf |
| Color | Brown |
| Pattern | BROWN |
| Seasons | Spring/Summer |
| Occasion | work |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | Brn 6" Slip O |
| Style Name | Brn 6" Slip O |
| Unit Count | 1.0 Count |
| Item Weight | 3.7 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Xtratuf |
| Style Number | XMAB-V900 |
| Sole Material | Rubber |
| Boot Form Type | Work Boot |
| Item Type Name | Rain Boot |
| Outer Material | Synthetic |
| Insole Material | EVA (Ethylene Vinyl Acetate) |
| Material Fabric | Synthetic |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | 6 |
| Shaft Circumference | 12.6 |
| Embellishment Feature | Logo |
| Water Resistance Level | Waterproof |
| Global Trade Identification Number | 00193715494650 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form